
PowerColor HD 4890 LCS
Ati 4770‘in çalkantıları süre dursun PowerColor RV790 GPU’su üzerine geliştirdiği HD 4890 Liquid Cooling Solution’u (Sıvı Soğutma Çözümü) piyasaya sürdü.
Kartın Genel Özellikleri Şöyle :
| Fabrication Process | 55 nm |
| Transistors | 959M |
| Core Clock |
900 MHz |
| Stream Processors | 800 |
| Compute Performance | 1.36 TFLOPs |
| Texture Units | 40 |
| Texture Fillrate | 34.0 GTexels/s |
| ROP Units | 16 |
| Memory Type | GDDR5 |
| Memory Clock |
1000 MHz |
| Frame Buffer Size |
1 GB |
| Memory Data Rate |
3.9 Gps |
| Memory Interface | 256-bit |
| Total Memory Bandwidth | 124.8 GB/s |
| Processor Cores | 240 |
| Connectors | 2 x Dual-Link DVI-I 1 x 7-pin HDTV Out |
| Bus Technology | PCI Express 2.0 |
| Form Factor | Dual Slot |
| Power Connectors | 2 x 6-pin |
| Max Board Power (TDP) | 190W |
| Idle Board Power (TDP) | 60W |















Düşüncenizi paylaşın.